No | N A M A B A N K | BANK |
Urut | CODE |
1 | BANK INDONESIA | 10016 |
2 | PT. BANK RAKYAT INDONESIA (Persero) Tbk | 20307 |
3 | PT. BANK EKSPOR INDONESIA (PERSERO) | 30012 |
4 | PT. BANK MANDIRI (PERSERO) Tbk. | 80606 |
5 | PT. BANK NEGARA INDONESIA 1946 (Persero) Tbk. | 90010 |
6 | BNI SYARIAH | 90010 |
7 | PT. BANK DANAMON INDONESIA INDONESIA Tbk | 111274 |
8 | PT. BANK PERMATA Tbk. | 130307 |
9 | PT. BANK CENTRAL ASIA Tbk. | 140012 |
10 | PT. BANK INTERNATIONAL INDONESIA Tbk. | 160131 |
11 | PT. BANK PAN INDONESIA Tbk. / PT. PANIN BANK Tbk. | 190017 |
12 | PT. BANK NIAGA Tbk. | 220026 |
13 | PT. BANK UOB BUANA, Tbk | 230016 |
14 | PT. LIPPO BANK | 261399 |
15 | PT. BANK NILAI INTI SARI PENJIMPAN Tbk. | 280024 |
16 | AMERICAN EXPRESS BANK LTD. | 300302 |
17 | CITIBANK NA | 310305 |
18 | JPMORGAN CHASE BANK, NA | 320308 |
19 | BANK OF AMERICA , NA | 330301 |
20 | PT. BANK MULTICOR / PT. BANK WINDU KENTJANA INTERNASIONAL | 360300 |
21 | PT. BANK ARTHA GRAHA INTERNASIONAL, Tbk | 370028 |
22 | THE BANGKOK BANK PCL | 400309 |
23 | THE HONGKONG and SHANGHAI BANKING CORP | 410302 |
24 | THE BANK OF TOKYO MITSUBISHI UFJ LTD. | 420305 |
25 | PT. BANK SUMITOMO MITSUI INDONESIA | 450304 |
26 | PT. BANK DBS INDONESIA | 460307 |
27 | PT. BANK RESONA PERDANIA | 470300 |
28 | PT. BANK MIZUHO INDONESIA | 480303 |
29 | STANDARD CHARTERED BANK | 500306 |
30 | ALGEMENE BANK NEDERLAND AMRO BANK N.V. / ABN AMRO BANK NV. | 520302 |
31 | PT. BANK CAPITAL INDONESIA | 540308 |
32 | PT. BANK BNP PARIBAS INDONESIA | 570307 |
33 | PT. BANK UOB INDONESIA | 580300 |
34 | KOREA EXCHANGE BANK DANAMON / PT. BANK KEB INDONESIA | 590303 |
35 | PT. BANK RABOBANK INTERNATIONAL INDONESIA | 600303 |
36 | PT. ANZ PANIN BANK | 610306 |
37 | DEUTSCHE BANK AG | 670304 |
38 | PT. BANK WOORI INDONESIA | 680307 |
39 | BANK OF CHINA LIMITED | 690300 |
40 | PT. BANK BUMI ARTA | 760010 |
41 | PT. BANK EKONOMI RAHARJA | 870010 |
42 | PT. BANK ANTAR DAERAH | 880055 |
43 | PT. HAGABANK INDONESIA / PT. BANK HAGA | 890016 |
44 | PT. BANK IFI | 930015 |
45 | PT. BANK CENTURY Tbk. | 950011 |
46 | BANK MAYAPADA INTERNATIONAL / PT. BANK MAYAPADA Tbk. | 970017 |
47 | PT. BANK PEMBANGUNAN DAERAH JAWA BARAT / PT. BANK PEMBANGUNAN DAERAH JABAR DAN BANTEN | 1100093 |
48 | PT. BANK PEMBANGUNAN DAERAH DKI JAKARTA / BANK DKI | 1110164 |
49 | PT. BANK PEMBANGUNAN DAERAH DIY / YOGYAKARTA | 1120015 |
50 | PT. BANK PEMBANGUNAN DAERAH JAWA TENGAH | 1130348 |
51 | PT. BANK PEMBANGUNAN DAERAH JATIM | 1140383 |
52 | PT. BANK PEMBANGUNAN DAERAH JAMBI | 1150014 |
53 | PT. BPD ISTIMEWA ACEH | 1160033 |
|
|
|
|
|
|
|
|
|
|
|
No | N A M A B A N K | BANK |
Urut | CODE |
54 | PT. BANK PEMBANGUNAN DAERAH SUMUT | 1170201 |
55 | PT. BANK PEMBANGUNAN DAERAH SUMATERA BARAT / PT. BANK NAGARI | 1180259 |
56 | PT. BANK PEMBANGUNAN DAERAH RIAU | 1190016 |
57 | PT. BANK PEMBANGUNAN DAERAH SUMATERA SELATAN | 1200142 |
58 | PT. BANK PEMBANGUNAN DAERAH LAMPUNG | 1210051 |
59 | PT. BANK PEMBANGUNAN DAERAH KALIMANTAN SELATAN | 1220012 |
60 | PT. BANK PEMBANGUNAN DAERAH KALIMANTAN BARAT | 1230015 |
61 | PT. BANK PEMBANGUNAN DAERAH KALIMANTAN TIMUR | 1240018 |
62 | PT. BANK PEMBANGUNAN DAERAH KALTENG | 1250011 |
63 | PT. BANK PEMBANGUNAN DAERAH SULAWESI SELATAN | 1260027 |
64 | PT. BANK PEMBANGUNAN DAERAH SULAWESI UTARA | 1270091 |
65 | PT. BANK PEMBANGUNAN DAERAH NTB / NUSA TENGGARA BARAT | 1280010 |
66 | PT. BANK PEMBANGUNAN DAERAH BALI | 1290013 |
67 | BANK PEMBANGUNAN DAERAH NUSA TENGGARA TIMUR | 1300013 |
68 | PT. BANK PEMBANGUNAN DAERAH MALUKU | 1310016 |
69 | PT. BANK PEMBANGUNAN DAERAH PAPUA | 1320019 |
70 | PT. BPD BENGKULU | 1330012 |
71 | PT. BANK PEMBANGUNAN DAERAH SULAWESI TENGAH | 1340015 |
72 | PT. BANK PEMBANGUNAN DAERAH SULAWESI TENGGARA | 1350018 |
73 | PT. BANK NUSANTARA PARAHYANGAN | 1450028 |
74 | PT. BANK SWADESI Tbk. | 1460021 |
75 | BANK MUAMALAT INDONESIA / PT. BANK MUAMALAT INDONESIA | 1470011 |
76 | PT. BANK MESTIKA DHARMA | 1510049 |
77 | PT. BANK METRO EKSPRESS | 1520013 |
78 | PT. BANK SINARMAS | 1530016 |
79 | PT. BANK MASPION INDONESIA | 1570021 |
80 | PT. BANK HAGAKITA | 1590014 |
81 | PT. BANK GANESHA | 1610017 |
82 | PT.HALIM INDONESIA BANK / PT. BANK HALIM INDONESIA / PT. BANK ICBC INDONESIA | 1640058 |
83 | PT. BANK HARMONI INTERNASIONAL | 1660012 |
84 | PT. BANK KESAWAN | 1670099 |
85 | PT. BANK TABUNGAN NEGARA (Persero) / PT. BANK TABUNGAN NEGARA (PERSERO) SYARIAH | 2000024 |
86 | PT. BANK HS 1906 / PT. Bank Himpunan Saudara | 2120027 |
87 | B.T. PENSIUNAN NASIONAL / PT. BANK BTPN / PT. BANK TABUNGAN PENSIUNAN NASIONAL | 2130101 |
88 | PT. BANK SWAGUNA | 4050072 |
89 | PT. BANK JASA ARTA | 4220051 |
90 | PT. BANK MEGA Tbk. | 4260176 |
91 | PT. BANK UMUM KOPERASI INDONESIA (BUKOPIN) / PT. BANK BUKOPIN Tbk. | 4410010 |
92 | PT. BANK SYARIAH MANDIRI Tbk. | 4510017 |
93 | PT. BANK BISNIS INTERNATIONAL | 4590037 |
94 | PT. BANK SRI PARTHA | 4660019 |
95 | PT. BANK JASA JAKARTA | 4720014 |
96 | PT. BANK BINTANG MANUNGGAL / PT. BANK HANA | 4840017 |
97 | PT. BANK BUMI PUTERA Tbk. | 4850010 |
98 | PT. BANK YUDHA BHAKTI | 4900012 |
99 | PT. BANK MITRANIAGA | 4910015 |
100 | PT. AGRONIAGA BANK | 4940014 |
101 | PT. BANK INDOMONEX | 4980016 |
102 | PT. BANK ROYAL INDONESIA | 5010011 |
103 | ALFINDO SEJAHTERA BANK / PT. BANK ALFINDO | 5030017 |
104 | PT. BANK SYARIAH MEGA INDONESIA | 5060016 |
105 | PT. BANK INA PERDANA | 5130014 |
106 | PT. BANK HARFA | 5170016 |
107 | PT. PRIMA MASTER BANK | 5200025 |
|
|
|
|
|
|
|
|
|
|
|
No | N A M A B A N K | BANK |
Urut | CODE |
108 | PT. BANK PERSYARIKATAN INDONESIA | 5210031 |
109 | PT. BANK DIPO INTERNATIONAL | 5230011 |
110 | PT. BANK AKITA | 5250046 |
111 | PT. BANK LIMAN INTERNATIONAL | 5260010 |
112 | PT. ANGLOMAS INTERNATIONAL BANK | 5310012 |
113 | PT. BANK KESEJAHTERAAN EKONOMI | 5350014 |
114 | PT. BANK UIB | 5360017 |
115 | PT. BANK ARTOS INDONESIA | 5420025 |
116 | PT. BANK PURBA DANARTA | 5470017 |
117 | PT. BANK MULTIARTA SENTOSA | 5480010 |
118 | PT. BANK MAYORA INDONESIA | 5530012 |
119 | PT. BANK INDEX SELINDO | 5550018 |
120 | PT. BANK EKSEKUTIF INTERNASIONAL | 5580017 |
121 | PT. CENTRATAMA NASIONAL BANK | 5590036 |
122 | PT. BANK FAMA INTERNATIONAL | 5620029 |
123 | PT. BANK SINAR HARAPAN BALI | 5640012 |
124 | PT. BANK VICTORIA INTERNATIONAL | 5660018 |
125 | PT. BANK HARDA INTERNASIONAL | 5670011 |
126 | PT. BANK FINCONESIA | 9450305 |
127 | PT. BANK MAYBANK INDOCORP | 9470301 |
128 | PT. BANK OCBC INDONESIA | 9480304 |
129 | PT. BANK CHINATRUST INDONESIA | 9490307 |
130 | PT. BANK COMMONWEALTH | 9500307 |
No comments:
Post a Comment